Results
Please find below a table showing the provisional results for 2020.
Headline Measures:
Attainment 8 = 55.2
Progress 8 = +0.49
2020 | 2019 | 2018 | |
Basics English and Maths Grade 4+ | 89.7% | 82% | 81% |
Basics English and Maths Grade 5+ | 63% | 57% | 51% |
GCSE English Grade 4+ | 95% | 95% | 91% |
GCSE English Grade 5+ | 80.4% | 83% | 83% |
GCSE Maths Grade 4+ | 91.3% | 83% | 74% |
GCSE Maths Grade 5+ | 68.5% | 62% | 58% |
Percentage of Pupils entering for the English Baccalaureate | 49% | 55% | |
English Baccalaureate Average Points Score | 4.91 | 4.77 |
Destination Measure
In 2019-20, 99.4% of pupils remained in education or employment compared to a National Average of 94%.