Governance
2018/19 was another highly successful year for Healing School. We completed our seventh year as an Academy and our Teaching School (The Humber Teaching School) continues to work with over 50 schools and academies to help improve outcomes for pupils.
None of these achievements would be possible without the on-going support and commitment of the Governors and Staff.
My fellow governors and I on the Local Governing Body of Healing School, are committed to providing you, and all our stakeholders, with a comprehensive range of information about the school. I trust that you will find all that you require on our website and in our detailed school prospectus.
As a school within the Multi-Academy Trust, the Trustees of Healing Multi-Academy Trust have to prepare an Annual Report and audited Financial Statements and hold an Annual General Meeting (AGM). The proceedings of the AGM will be published on our website at the end of the calendar year. Copies of our audited ‘Report and Financial Statements’ can be found on the multi-academy trust website www.healingmultiacademytrust.co.uk
The Healing Multi-Academy Trust Board is responsible for:
- Employing of all staff who work at the school.
- The Admissions body for the school.
- Ownership of the land and buildings.
Currently the Local Governing Body of Healing School are:
Principal | |
Name | Michelle Dewland |
Governor Experience | |
Career | |
Committees | Finance, Health & Safety Committee, Effectiveness, HR Committee, Target Setting Committee, Audit Committee. |
Pecuniary Interests | None |
Start Date: | 12/03/2018 |
Term Ends | N/A |
Governor Type | Principal |
Chair Of Local Governing Body | |
Name | Ian Fielding |
Governor Experience | I joined the governing body in 2017 |
Career | I have over 30 years’ management experience working within a global telecommunications service provider. I have a Bachelors degree in Computer Science (Loughborough) and also a Post Grad diploma in management (Leeds Business School). Previously I was a Finance governor of a primary school with a focus on special needs education provision. |
Committees | Effectiveness, HR Committee, Finance, Health & Safety. |
Pecuniary Interests | None |
Start Date | 14/03/2017 |
Term Ends | 13/03/2021 |
Governor Type | Community |
Appointed by | Local Governing Body |
Governor | |
Name | Lynne Bates |
Governor Experience | Governor for eight years, Healing School. Member of the Curriculum and Personnel Committee. Also a Governor for eight years - Wybers Wood School. Vice Chair two years Curriculum and Personnel Committee. |
Career | Teachers Assistant and Special Educational Needs 1-1, seven years. |
Committees | Effectiveness, HR Committee. |
Pecuniary Interests | None |
Start Date | 15/12/2014 |
Term Ends | 14/12/2018 |
Governor Type | Community |
Appointed by | Local Governing Body |
Governor | |
Name | Tony Flarty |
Governor Experience | Elected Support Staff Governor in December 2014, with 4 years previous experience on the Health and Safety Committee. |
Career | Trained to be a Mechanical Engineer (HND – mech eng). Worked around the world mainly in refinery construction. Worked locally for 13 years as Engineering Manager at Grimsby Telegraph (Nebosh H&S Diploma) and also as Facilities Manager. I have worked in my current role as Premises Manager at Healing School – A Science Academy since 2006. |
Committees | Finance, Health & Safety Committee, Effectiveness, HR Committee. |
Pecuniary Interests | None |
Start Date | 15/12/2014 |
Term Ends | 14/12/2018 |
Governor Type | Staff |
Appointed by | Support Staff |
Governor | |
Name | Leigh Hirst |
Governor Experience | Elected Staff Governor in October 2020. |
Career | I have taught at Healing School for twelve years and have been the Area Leader of English and Performing Arts for the past six years. I have also been the BTEC Coordinator for the school since 2016. To support teaching and learning, I have also worked as an examiner for AQA since 2011 for both English Literature and English Language and have been in the role of Senior Examiner for the past five years. This year, I also joined the Kyra Research school as an Evidence Lead in Education. |
Committees | Effectiveness |
Pecuniary Interests | None |
Start Date | 19/10/2020 |
Term Ends | 18/10/2023 |
Governor Type | Teaching Staff |
Appointed by | Staff |
Governor | |
Name | Louise Jones |
Governor Experience | I have previously been a governor at Great Coates Primary School and I joined the governing body at Healing Science Academy as a community governor in September 2017. |
Career | I have worked in the Further Education sector for the last 25 years. I currently work for both York College as their Information and Data Service Manager and at North Lindsey College as an Education Consultant preparing the college for the implementation of a new IT system. |
Committees | Effectiveness, Finance, Health & Safety Committee |
Pecuniary Interests | None |
Start Date | 10/07/2017 |
Term Ends | 09/07/2021 |
Governor Type | Parent |
Appointed by | Parents |
Governor | |
Name | Sarah Lewin BA (Hons), MAAT, ATT |
Governor Experience | Elected Parent Governor in December 2014. |
Career | Graduated from Keele University (BA Hons) including a semester at Ball State University, Indiana. Completed AAT and ATT accounting qualification (recently granted membership to both bodies). Since 2006, I have worked within local Accountancy Practices, currently working for A P Robinson, Grimsby specialising in Tax. Treasurer of the Civilian Committee for 866 (Immingham)Squadron, ATC since 2011. |
Committees | Finance, Health & Safety Committee, Effectiveness, HR Committee. |
Pecuniary Interests | None |
Start Date | 15/12/2014 |
Term Ends | 14/12/2018 |
Governor Type | Parent |
Appointed by | Parents |
Governor | |
Name | Helen McCann |
Governor Experience | I joined the governing body in September 2017 |
Career | I have worked in the education sector for more than 10 years, across a wide range of ages. Teaching experience includes teaching A levels at a local sixth form college to teaching Early Years Foundation Curriculum at Healing Primary. I currently work as Training and Employability Team Leader for a local charity. |
Committees | Effectiveness, HR Committee. |
Pecuniary Interests | None |
Start Date | 10/07/2017 |
Term Ends | 09/07/2021 |
Governor Type | Parent |
Appointed by | Parents |
Governor | |
Name | David Pears |
Governor Experience | Elected Parent Governor in December 2014. Served as a parent governor at Wybers Wood Primary School prior to it becoming an academy. |
Career | I have retired recently after 31 years as an NHS Medical Physicist. Having gained a degree in physics and worked in Birmingham, I have spent the last 22 years as Head of Nuclear Medicine at the Diana, Princess of Wales Hospital. My role included responsibility for the safety of the radioactive substances, management of staff and budgets and long term strategic planning. I have written business cases, tender documents and undertaken option appraisals for equipment, new services or development of existing services. |
Committees | Finance, Health & Safety Committee, Effectiveness, HR Committee, Audit Committee. |
Pecuniary Interests | None |
Start Date | 15/12/2014 |
Term Ends | 14/12/2018 |
Governor Type | Parent |
Appointed by | Parents |
Governor | |
Name | Jill Walker |
Governor Experience | I was a Governor for Healing School - Science Academy from 2009 – 2017 and I’m very pleased to return to this role. |
Career | I am a nurse and a midwife and in 2013 I was appointed to my current post of National Programme Manager for the NHS Newborn and Infant Physical Examination (NIPE) Screening Programme (Public Health England). I have contributed to national professional nursing and midwifery work streams for Public Health England and gained an MSc in Population Health at the University of York in 2008. |
Committees | HR Committee, Safeguarding and SEN Governor |
Pecuniary Interests | None |
Start Date | 01/09/2019 |
Term Ends | 30/06/2023 |
Governor Type | Community |
Appointed by | Local Governing Body |
Governor | |
Name | Glen Harry Woodcock |
Governor Experience | I have been a Governor for sixteen years of which nine have been at Healing.I currently sit on the Curriculum and Personnel Committee that reflects my experience and qualifications. |
Career | Having spent over thirty years in further and higher education as a Lecturer and Manager, I currently teach and manage CIPD programmes and other business related programmes at the Grimsby Institute of Further and Higher Education. |
Committees | Finance, Health & Safety Committee (Chair), Effectiveness, HR Committee. |
Pecuniary Interests | None |
Start Date | 23/11/2014 |
Term Ends | 22/11/2018 |
Governor Type | Community |
Appointed by | Local Governing Body |
Governors Meeting Attendance 2019-2020
Retired Governors in the last 12 months
- Matthew Cooper - October 2020
If you wish to contact any member of the local governing body, please do so by writing to this person via the school address or via the clerk.
Nicola Best
Clerk to Governing Body
Cleethorpes Civic Offices
Knoll Street
Cleethorpes
N E Lincs
DN35 8LN
The local governing body work with Healing Multi-Academy Trust.
For more information on the Board of Trustee's and members please follow the link below.